massachusettsshiledCommonwealth of Massachusetts
Department of Early Education and Care (EEC)
EEC FINANCIAL ASSISTANCE
PARENT CO-PAYMENT TABLE

Parent Co-Payment Schedule is used to determine the parent's co-payment once the family is determined to be eligible and is being enrolled in an early education and care program.

Parent Co-Payment Schedule is used to determine the parent’s co-payment once the family is determined to be eligible and is being enrolled in an early education and care program.

Step 2: Use This Form to Determine Parent Co-Payment

  1. Find the column with the family's size written at the top.
  2. Read down the column until you come to the correct income
  3. Then read directly across to the right until you are under the “Daily Fee” column. This will show you the parent co-pay pertaining to that family size and income

     

GROSS MONTHLY INCOME
    PARENT CO-PAYMENT

 

FEE
LEVEL

 
Family of
Two

 
Family of 
Three

 
Family of
Four

 
Family of
Five

 
Family of
Six
 
 
Family of
Seven

 
Family of
Eight
 
Family of
Nine

 
Family of
Ten

 
Family of
Eleven

 
Family of
Twelve
Daily Fee
(Full-Time)

Weekly Fee
(Full Time)

Daily Fee
(Part-Time)
  Weekly Fee
(Part Time)
$ 0-971 $ 0-1180 $ 0-1421 $ 0-1663 $ 0-1905 $ 0-2146 $ 0-2387 $ 0-2630 $ 0-2871 $ 0-3113 $ 0-3355 $ 0.00 $ - $ - $ - 1
$ 972-1095 $ 1181-1260 $ 1422-1499 $ 1664-1739 $ 1906-1980 $ 2147-2205 $ 2388-2450 $ 2631-2675 $ 2872-2925 $ 3114-3165 $ 3356-3425 $ 2.00 $ 10.00 $ 1.00 $ 5.00 2
$ 1096-1219 $ 1261-1340 $ 1500-1575 $ 1740-1825 $ 1981-2080 $ 2206-2315 $ 2451-2575 $ 2676-2775 $ 2926-3025 $ 3166-3275 $ 3426-3550 $ 3.00 $ 15.00 $ 1.50 $ 7.50 3
$ 1220-1380 $ 1341-1420 $ 1576-1675 $ 1826-1900 $ 2081-2180 $ 2316-2550 $ 2576-2700 $ 2776-2825 $ 3026-3125 $ 3276-3325 $ 3551-3650 $ 4.50 $ 22.50 $ 2.25 $ 11.25 4
$ 1381-1457 $ 1421-1529 $ 1676-1799 $ 1901-2087 $ 2181-2380 $ 2551-2675 $ 2701-2800 $ 2826-2940 $ 3126-3225 $ 3326-3375 $ 3651-3750 $ 5.50 $ 27.50 $ 2.75 $ 13.75 5
$ 1458-1540 $ 1530-1675 $ 1800-1900 $ 2088-2150 $ 2381-2500 $ 2676-2800 $ 2801-2900 $ 2941-3050 $ 3226-3325 $ 3376-3475 $ 3751-3850 $ 6.50 $ 32.50 $ 3.25 $ 16.25 6
$ 1541-1634 $ 1676-1760 $ 1901-2000 $ 2151-2260 $ 2501-2650 $ 2801-2900 $ 2901-3000 $ 3051-3125 $ 3326-3425 $ 3476-3575 $ 3851-3950 $ 7.50 $ 37.50 $ 3.75 $ 18.75 7
$ 1635-1725 $ 1761-1850 $ 2001-2175 $ 2261-2435 $ 2651-2800 $ 2901-3000 $ 3001-3100 $ 3126-3242 $ 3426-3525 $ 3576-3675 $ 3951-4050 $ 8.00 $ 40.00 $ 4.00 $ 20.00 8
$ 1726-1843 $ 1851-1931 $ 2176-2250 $ 2436-2550 $ 2801-3000 $ 3001-3100 $ 3101-3200 $ 3243-3340 $ 3526-3625 $ 3676-3775 $ 4051-4150 $ 8.50 $ 42.50 $ 4.25 $ 21.25 9
$ 1844-1986 $ 1932-2414 $ 2251-2874 $ 2551-3333 $ 3001-3793 $ 3101-3879 $ 3201-3966 $ 3341-4052 $ 3626-4138 $ 3776-4224 $ 4151-4310 $ 9.00 $ 45.00 $ 4.50 $ 22.50 10
$ 1987-2186 $ 2415-2476 $ 2875-3130 $ 3334-3550 $ 3794-3900 $ 3880-4030 $ 3967-4100 $ 4053-4125 $ 4139-4210 $ 4225-4300 $ 4311-4400 $ 12.50 $ 62.50 $ 6.25 $ 31.25 11
$ 2187-2286 $ 2477-2676 $ 3131-3340 $ 3551-3800 $ 3901-4000 $ 4031-4132 $ 4101-4199 $ 4126-4249 $ 4211-4325 $ 4301-4400 $ 4401-4500 $ 15.00 $ 75.00 $ 7.50 $ 37.50 12
$ 2287-2429 $ 2677-2876 $ 3341-3550 $ 3801-4100 $ 4001-4199 $ 4133-4350 $ 4200-4499 $ 4250-4599 $ 4326-4650 $ 4401-4725 $ 4501-4825 $ 16.50 $ 82.50 $ 8.25 $ 41.25 13
$ 2430-2573 $ 2877-3076 $ 3551-3760 $ 4101-4363 $ 4200-4500 $ 4351-4700 $ 4500-4799 $ 4600-4899 $ 4651-4950 $ 4726-5025 $ 4826-5125 $ 17.50 $ 87.50 $ 8.75 $ 43.75 14
$ 2574-2717 $ 3077-3277 $ 3761-3970 $ 4364-4607 $ 4501-4966 $ 4701-4998 $ 4800-5099 $ 4900-5149 $ 4951-5200 $ 5026-5275 $ 5126-5350 $ 19.00 $ 95.00 $ 9.50 $ 47.50 15
$ 2718-2860 $ 3278-3477 $ 3971-4180 $ 4608-4851 $ 4967-5444 $ 4999-5549 $ 5100-5650 $ 5150-5699 $ 5201-5750 $ 5276-5825 $ 5351-5900 $ 20.50 $ 102.50 $ 10.25 $ 51.25 16
$ 2861-3004 $ 3478-3677 $ 4181-4490 $ 4852-5095 $ 5445-5939 $ 5550-6074 $ 5651-6209 $ 5700-6344 $ 5751-6400 $ 5826-6475 $ 5901-6550 $ 22.00 $ 110.00 $ 11.00 $ 55.00 17
$ 3005-3132 $ 3678-3869 $ 4491-4606 $ 5096-5342 $ 5940-6079 $ 6075-6217 $ 6210-6355 $ 6345-6494 $ 6401-6550 $ 6476-6625 $ 6551-6700 $ 23.00 $ 115.00 $ 11.50 $ 57.50 18
$ 3133-3322 $ 3870-4104 $ 4607-4885 $ 5343-5667 $ 6080-6433 $ 6218-6595 $ 6356-6743 $ 6495-6887 $ 6551-7034 $ 6626-7181 $ 6701-7327 $ 24.00 $ 120.00 $ 12.00 $ 60.00 19
$ 3323-3410 $ 4105-4210 $ 4886-5012 $ 5668-5812 $ 6434-6615 $ 6596-6765 $ 6744-6915 $ 6888-7066 $ 7035-7150 $ 7182-7300 $ 7328-7450 $ 25.00 $ 125.00 $ 12.50 $ 62.50 20
$ 3411-3549 $ 4211-4380 $ 5013-5214 $ 5813-6047 $ 6616-6883 $ 6766-7039 $ 6916-7195 $ 7067-7350 $ 7151-7500 $ 7301-7650 $ 7451-7800 $ 26.00 $ 130.00 $ 13.00 $ 65.00 21
$ 3550-3685 $ 4381-4551 $ 5215-5418 $ 6048-6285 $ 6884-7153 $ 7040-7314 $ 7196-7477 $ 7351-7639 $ 7501-7700 $ 7651-7775 $ 7801-7925 $ 27.00 $ 135.00 $ 13.50 $ 67.50 22
$ 3686-3908 $ 4552-4828 $ 5419-5747 $ 6286-6666 $ 7154-7586 $ 7315-7758 $ 7478-7932 $ 7640-8103 $ 7701-8275 $ 7776-8448 $ 7926-8620 $ 28.00 $ 140.00 $ 14.00 $ 70.00 23
$ 3909-4885 $ 4829-6035 $ 5748-7184 $ 6667-8333 $ 7587-9483 $ 7759-9698 $ 7933-9915 $ 8104-10129 $ 8276-10344 $ 8449-10560 $ 8621-10775 $ 29.00 $ 145.00 $ 14.50 $ 72.50 24
$ 4886-5150 $ 6036-6325 $ 7185-7550 $ 8334-8750 $ 9484-9950 $ 9699-10300 $ 9916-10400 $ 10130-10650 $ 10345-10856 $ 10561-11080 $ 10776-11300 $ 32.00 $ 160.00 $ 16.00 $ 80.00 25
$ 5151-5400 $ 6326-6625 $ 7551-7900 $ 8751-9200 $ 9951-10400 $ 10301-10750 $ 10401-10900 $ 10651-11150 $ 10857-11365 $ 11081-11600 $ 11301-11840 $ 35.00 $ 175.00 $ 17.50 $ 87.50 26
$ 5401-5650 $ 6626-6925 $ 7901-8250 $ 9201-9550 $ 10401-10950 $ 10751-11150 $ 10901-11400 $ 11151-11650 $ 11366-11875 $ 11601-12125 $ 11841-12370 $ 38.00 $ 190.00 $ 19.00 $ 95.00 27
$ 5651-5849 $ 6925-7225 $ 8251-8601 $ 9551-9978 $ 10951-11353 $ 11151-11611 $ 11401-11869 $ 11651-12126 $ 11876-12387 $ 12126-12645 $ 12371-12903 $ 41.00 $ 205.00 $ 20.50 $ 102.50 28
 
     *To calculate monthly income from weekly income statements, multiply the weekly income by 4.33
     *To calculate monthly income from bi-weekly income statements, multiply the bi-weekly income by 2.17
       Last revised: 9/9/19
Data-Analysis.jpg
We're making a difference.
Static overlay

Welcome to the Paper City Young Marines homepage! We are the Paper City Young Marines, located in Holyoke, MA.

Welcome to the Paper City Young Marines homepage! We are the Paper City Young Marines, located in Holyoke, MA.

The HiSET exam gives out-of-school youth and adults the best opportunity to demonstrate their knowledge and earn a state-issued high school equivalency ...

Enrichment Program gives your child the opportunity to learn a new skill, develop a new talent, and discover a new interest.

The program provides our students with social, emotional, and physical benefits. we want our students to have an opportunity to have fun after school, forge new friendships and practice good sportsmanship in a safe environment.